Size | CHEST | WAIST | HIPS | |||
---|---|---|---|---|---|---|
cm | in | cm | in | cm | in | |
X-Small | < 88 | <223.52 | < 73 | <185.42 | < 88 | <223.52 |
Small | 88–96 | 223.52-243.84 | 73–81 | 185.42-205.74 | 88–96 | 223.52-243.84 |
Medium | 96–104 | 243.84-264.16 | 81–89 | 205.74-226.06 | 96–104 | 243.84-264.16 |
Large | 104–112 | 264.16-284.48 | 89–97 | 226.06-246.38 | 104–112 |
264.16-284.48 |
X-Large | 112–124 | 284.48-314.96 | 97–109 | 246.38-276.86 | 112–120 | 284.48-304.8 |
XX-Large | 124–136 | 314.96-345.44 | 109–121 | 276.86-307.34 | 120–128 | 304.8-325.12 |
XXX-Large | 136–148 | 345.44-375.92 | 121–133 | 307.34-337.82 | 128–136 | 325.12-345.44 |
XXXX-Large | 147-160 | 373.82-406.4 | 133-145 |
337.82-368.3 |
136-145 | 345.44-368.3 |
Guess Black Men Watch
by Guess
Regular price
$279.00
Sale price
$279.00
Regular price
$379.00
Tax Inc.
Gender | Men |
Main color | Black |
Clockwork | Quartz: Battery |
Display format | Analog |
Water resistance | 5 ATM |
Closure | Pin Buckle |
Functions | No Extra Function |
Case color | Black |
Case material | Stainless Steel |
Case width | 45 |
Case length | 45 |
Facing | None |
Wristband color | Black |
Wristband material | Silicon/Rubber |
Strap connecting width | 22 |
Wrist circumference (max.) | 210 |
Shipment includes | Watch box |
Style | Classic, Elegant |
Case height | 10 |
Glass | Mineral Glass |
Display color | Black |
Power reserve | No automatic |
bezel | none |
Estimated Delivery:Nov 07 - Nov 11
Free Shipping & Returns: On all orders over $75
Guess Black Men Watch
Regular price
$279.00
Sale price
$279.00
Regular price
$379.00